Colors Available Sizes Technical Features Usage Packaging Care & Maintenance Important Info
Just™
Color Body Porcelain Tile
Is it fair that so many options come in Just one collection?
It is Just – the answer for modern décor.
This indulgent new collection defies the idea that less is more. With a quintet of lavishly detailed colors and a plethora of sizes and trims, Just is anything but "just." Bold, earthen shading runs untamed from tile to tile, yet the overall effect is contemporary and elegant... Just beautiful.
Colors
-
Avorio
-
Beige
-
Noce
-
Oro
-
Blu
Available Sizes
| Color | Code | Available Sizes |
|---|---|---|
| Avorio | UH5P | 20" x 20" |
| Avorio | UH6F | 10" x 20" |
| Avorio | UH5U | 4" x 20" |
| Avorio | UH5J | 13" x 13" |
| Avorio | UH6L | 1" x 1" - Square Mosaic |
| Avorio | UH6W | 1" x 1" - Square Mosaic with Metal Insert |
| Avorio | UH6R | 1" x 3" - Brick Mosaic |
| Avorio | UH62 | 3" x 13" - Bullnose |
| Beige | UH5Q | 20" x 20" |
| Beige | UH6G | 10" x 20" |
| Beige | UH5V | 4" x 20" |
| Beige | UH5K | 13" x 13" |
| Beige | UH6M | 1" x 1" - Square Mosaic |
| Beige | UH6X | 1" x 1" - Square Mosaic with Metal Insert |
| Beige | UH6S | 1" x 3" - Brick Mosaic |
| Beige | UH63 | 3" x 13" - Bullnose |
| Noce | UH5R | 20" x 20" |
| Noce | UH6H | 10" x 20" |
| Noce | UH5W | 4" x 20" |
| Noce | UH5L | 13" x 13" |
| Noce | UH6N | 1" x 1" - Square Mosaic |
| Noce | UH6Y | 1" x 1" - Square Mosaic with Metal Insert |
| Noce | UH6T | 1" x 3" - Brick Mosaic |
| Noce | UH64 | 3" x 13" - Bullnose |
| Oro | UH5S | 20" x 20" |
| Oro | UH6J | 10" x 20" |
| Oro | UH5X | 4" x 20" |
| Oro | UH5M | 13" x 13" |
| Oro | UH6P | 1" x 1" - Square Mosaic |
| Oro | UH6Z | 1" x 1" - Square Mosaic with Metal Insert |
| Oro | UH6U | 1" x 3" - Brick Mosaic |
| Oro | UH65 | 3" x 13" - Bullnose |
| Blu | UH5T | 20" x 20" |
| Blu | UH6K | 10" x 20" |
| Blu | UH5Y | 4" x 20" |
| Blu | UH5N | 13" x 13" |
| Blu | UH6Q | 1" x 1" - Square Mosaic |
| Blu | UH61 | 1" x 1" - Square Mosaic with Metal Insert |
| Blu | UH6V | 1" x 3" - Brick Mosaic |
| Blu | UH66 | 3" x 13" - Bullnose |
Technical Features
| Description | 20" x 20" | 13" x 13" | Test Method |
|---|---|---|---|
| Water Absorption | ≤ 0.50 % | ≤ 0.50 % | C373 |
| PEI Rating | 4 | 4 | C1027 |
| MOHS | 6 | 6 | MOHS Scale |
| Frost Resistant | Resistant | Resistant | C1026 |
| C.O.F. Wet | 0.60 ≤ COF < 0.70 | 0.60 ≤ COF < 0.70 | C1028 |
| C.O.F. Dry | 0.70 ≤ COF < 0.80 | 0.70 ≤ COF < 0.80 | C1028 |
| Breaking Strength | ≥ 645 lbs. (293 kg) | ≥ 405 lbs. (184 kg) | C648 |
| Facial Dimension | ≤ 3 % from nominal | ≤ 3 % from nominal | C499 |
| Chemical Resistance Acid | Very Good | Very Good | C650 |
| Chemical Resistance Base | Very Good | Very Good | C650 |
| Wedging (Squareness) | ≤ 0.50 % | ≤ 0.50 % | C502 |
| Warpage (Flatness) | ≤ 0.75 % any edge | ≤ 0.75 % any edge | C485 |
| Nominal Thickness | ≤ 0.04 in. (1 mm) | ≤ 0.04 in. (1 mm) | C499 |
Shade Variation
Extreme Shade Variation - Range of color and finish are vastly different from tile to tile and is intentional and designed to replicate natural stone products. Always view several samples before making your final selection and before authorizing installation of actual product.
Usage
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | Yes | No | No |
| Wall | Yes | Yes | Yes |
| Countertop | Yes | Yes | Yes |
| Pool | Yes | Yes | Yes |
Packaging
| Carton | Pallet | |||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | THICKNESS | ONE TILE SQ FT | PCS | SQ FT | LBS | CTN | SQ FT | LBS |
| 4" x 20" | 10.5 mm | 0.538 | 20 | 10.76 | 56 | 36 | 387.36 | 2016 |
| 10" x 20" | 10.5 mm | 1.346 | 10 | 13.46 | 64 | 28 | 376.88 | 1792 |
| 13" x 13" | 10.5 mm | 1.193 | 13 | 15.52 | 73 | 38 | 589.76 | 2774 |
| 20" x 20" | 10.5 mm | 2.691 | 6 | 16.15 | 79 | 24 | 387.60 | 1896 |
| 1" x 1" Square Mosaic | Compatible | - | 10 | - | 39 | - | - | - |
| 1" x 3" Brick Mosaic | Compatible | - | 10 | - | 39 | - | - | - |
| 1" x 1" Square Mosaic with Metal Insert | Compatible | - | 10 | - | 33 | - | - | - |
| 3" x 13" Single Bullnose | Compatible | - | 20 | - | 21 | - | ||
Care & Maintenance
Just is a stain-resistant Color Body porcelain tile. To keep your tile looking like new for years to come, routine maintenance is key. Level products are generally easy to install and maintain using the following guidelines:
- Choose tile from same dye low whenever possible
- Select tile alternately from different boxes and rotate when installing
- Follow industry-accepted installation practices as detailed by the Tile Council of America "Handbook of Ceramic Tile Installation" or those recommended by Ceramic Tile Institute of America
- Promptly remove all grout residue after application; acid cleaning and sealing are not recommended
- Regular cleaning with clear water and/or a neutral (soapless) cleaner is recommended, wipe dry to lessen slippery conditions
Product colors, shading and other aesthetic characteristics shown are as accurate as possible. Please consult actual product samples before purchase. It is our goal to offer complete, factual information. We reserve the right to make changes in colors, materials, packaging, specifications and availability at any time, without notice. Please check with Level Customer Service for details as information may have been updated.






