Colors Available Sizes Technical Features Usage Packaging Care & Maintenance Important Info
Pure
Color Body Porcelain Tile
True beauty is achieved when motives are Pure.
Nature is the ultimate artist. She sweeps brushstrokes of time over an earthen canvas, then washes her handiwork in centuries of storms and sunshine. The results are beautiful and unique -- Pure inspiration. We pay homage to Nature's artistry in this authentic stone look porcelain tile.
Colors
-
Beige
-
Noce
-
Blu
-
Oro
Available Sizes
| Color | Code | Available Sizes |
|---|---|---|
| Beige | UH3B | 20" x 20" |
| Beige | UH27 | 13" x 13" |
| Beige | UH3F | 6 1/2" x 6 1/2" |
| Beige | UH3X | 1" x 3" - Brick Mosaic |
| Beige | UH3T | 1" x 1" - Square Mosaic |
| Beige | UH4A | 2" x 13" - Listelli |
| Beige | UH3P | 3" x 13" - Bullnose |
| Noce | UH3C | 20" x 20" |
| Noce | UH28 | 13" x 13" |
| Noce | UH3G | 6 1/2" x 6 1/2" |
| Noce | UH3Y | 1" x 3" - Brick Mosaic |
| Noce | UH3U | 1" x 1" - Square Mosaic |
| Noce | UH4B | 2" x 13" - Listelli |
| Noce | UH3Q | 3" x 13" - Bullnose |
| Blu | UH3D | 20" x 20" |
| Blu | UH29 | 13" x 13" |
| Blu | UH3H | 6 1/2" x 6 1/2" |
| Blu | UH3Z | 1" x 3" - Brick Mosaic |
| Blu | UH3V | 1" x 1" - Square Mosaic |
| Blu | UH4C | 2" x 13" - Listelli |
| Blu | UH3R | 3" x 13" - Bullnose |
| Oro | UH3E | 20" x 20" |
| Oro | UH3A | 13" x 13" |
| Oro | UH3J | 6 1/2" x 6 1/2" |
| Oro | UH32 | 1" x 3" - Brick Mosaic |
| Oro | UH3W | 1" x 1" - Square Mosaic |
| Oro | UH4D | 2" x 13" - Listelli |
| Oro | UH3S | 3" x 13" - Bullnose |
Technical Features
| Description | 20" x 20" | 13" x 13" | Test Method |
|---|---|---|---|
| Water Absorption | ≤ 0.50 % | ≤ 0.50 % | C373 |
| PEI Rating | 4 | 4 | C1027 |
| MOHS | 7 | 7 | MOHS Scale |
| Frost Resistant | Resistant | Resistant | C1026 |
| C.O.F. Wet | 0.60 ≤ COF < 0.70 | 0.60 ≤ COF < 0.70 | C1028 |
| C.O.F. Dry | 0.70 ≤ COF < 0.80 | 0.70 ≤ COF < 0.80 | C1028 |
| Breaking Strength | ≥ 594 lbs. (270 kg) | ≥ 500 lbs. (227 kg) | C648 |
| Facial Dimension | ≤ 3 % from nominal | ≤ 3 % from nominal | C499 |
| Chemical Resistance Acid | Very Good | Very Good | C650 |
| Chemical Resistance Base | Very Good | Very Good | C650 |
| Wedging (Squareness) | ≤ 0.50 % | ≤ 0.50 % | C502 |
| Warpage (Flatness) | ≤ 0.75 % any edge | ≤ 0.75 % any edge | C485 |
| Nominal Thickness | ≤ 0.04 in. (1 mm) | ≤ 0.04 in. (1 mm) | C499 |
Shade Variation
Heavy Shade Variation - Range of color and finish are distinctively different from tile to tile and is intentional and designed to replicate natural stone products. Always view several samples before making your final selection and before authorizing installation of actual product.
Usage
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | Yes | Yes | No |
| Wall | Yes | Yes | Yes |
| Countertop | Yes | Yes | Yes |
| Pool | Yes | Yes | Yes |
Packaging
| Carton | Pallet | ||||||
|---|---|---|---|---|---|---|---|
| SIZE | THICKNESS | PCS | SQ FT | LBS | CTN | SQ FT | LBS |
| 6 1/2" x 6 1/2" | 10 mm | 32 | 9.38 | 42 | 51 | 478.38 | 2142 |
| 13" x 13" | 10 mm | 13 | 15.52 | 65 | 38 | 589.76 | 2470 |
| 20" x 20" | 10.8 mm | 6 | 16.15 | 79 | 24 | 387.60 | 1896 |
| 1" x 1" Square Mosaic | Compatible | 10 | - | 39 | - | - | - |
| 1" x 3" Brick Mosaic | Compatible | 10 | - | 39 | - | - | - |
| 2" x 13" Listelli | Compatible | 6 | - | 6 | - | - | - |
| 3" x 13" Single Bullnose | Compatible | 20 | - | 22 | - | - | - |
Care & Maintenance
Pure is a stain-resistant Color Body porcelain tile. To keep your tile looking like new for years to come, routine maintenance is key. Level products are generally easy to install and maintain using the following guidelines:
- Choose tile from same dye low whenever possible
- Select tile alternately from different boxes and rotate when installing
- Follow industry-accepted installation practices as detailed by the Tile Council of America "Handbook of Ceramic Tile Installation" or those recommended by Ceramic Tile Institute of America
- Promptly remove all grout residue after application; acid cleaning and sealing are not recommended
- Regular cleaning with clear water and/or a neutral (soapless) cleaner is recommended, wipe dry to lessen slippery conditions
Product colors, shading and other aesthetic characteristics shown are as accurate as possible. Please consult actual product samples before purchase. It is our goal to offer complete, factual information. We reserve the right to make changes in colors, materials, packaging, specifications and availability at any time, without notice. Please check with Level Customer Service for details as information may have been updated.





