Colors Available Sizes Technical Features Usage Packaging Care & Maintenance Important Info
Wave™
Color Body Porcelain Tile
The emotion of motion . . . catch the Wave.
The movement will move you. How could such study porcelain tile, with its ageless look of stone, bring such motion – and emotion – to a room? It's the subtle movement in the peaceful colors, undulations of windswept details. Each piece of tile rustles with gentle waves engrained.
Colors
-
Oro
-
Beige
-
Blu
-
Noce
Available Sizes
| Color | Code | Available Sizes |
|---|---|---|
| Oro | UH4J | 20" x 20" |
| Oro | UH7K | 10" x 20" |
| Oro | UH4E | 13" x 13" |
| Oro | UH4N | 6 1/2" x 6 1/2" |
| Oro | UH7B | 3 1/4" x 6 1/2" |
| Oro | UH67 | 3 1/4" x 3 1/4" - Square Mosaic |
| Oro | UH4S | 2" x 14 1/2" - Listelli |
| Oro | UH7P | 3" x 13" - Bullnose |
| Beige | UH4K | 20" x 20" |
| Beige | UH7L | 10" x 20" |
| Beige | UH4F | 13" x 13" |
| Beige | UH4P | 6 1/2" x 6 1/2" |
| Beige | UH7C | 3 1/4" x 6 1/2" |
| Beige | UH68 | 3 1/4" x 3 1/4" - Square Mosaic |
| Beige | UH4T | 2" x 14 1/2" - Listelli |
| Beige | UH7Q | 3" x 13" - Bullnose |
| Blu | UH4L | 20" x 20" |
| Blu | UH7M | 10" x 20" |
| Blu | UH4G | 13" x 13" |
| Blu | UH4Q | 6 1/2" x 6 1/2" |
| Blu | UH7D | 3 1/4" x 6 1/2" |
| Blu | UH69 | 3 1/4" x 3 1/4" - Square Mosaic |
| Blu | UH4U | 2" x 14 1/2" - Listelli |
| Blu | UH7R | 3" x 13" - Bullnose |
| Noce | UH4M | 20" x 20" |
| Noce | UH7N | 10" x 20" |
| Noce | UH4H | 13" x 13" |
| Noce | UH4R | 6 1/2" x 6 1/2" |
| Noce | UH7E | 3 1/4" x 6 1/2" |
| Noce | UH7A | 3 1/4" x 3 1/4" - Square Mosaic |
| Noce | UH4V | 2" x 14 1/2" - Listelli |
| Noce | UH7S | 3" x 13" - Bullnose |
Technical Features
| Description | 20" x 20" | 13" x 13" | Test Method |
|---|---|---|---|
| Water Absorption | ≤ 0.50 % | ≤ 0.50 % | C373 |
| PEI Rating | 4 | 4 | C1027 |
| MOHS | 8 | 8 | MOHS Scale |
| Frost Resistant | Resistant | Resistant | C1026 |
| C.O.F. Wet | 0.60 ≤ COF < 0.70 | 0.60 ≤ COF < 0.70 | C1028 |
| C.O.F. Dry | 0.70 ≤ COF < 0.80 | 0.70 ≤ COF < 0.80 | C1028 |
| Breaking Strength | ≥ 695 lbs. (315 kg) | ≥ 385 lbs. (175 kg) | C648 |
| Facial Dimension | ≤ 3 % from nominal | ≤ 3 % from nominal | C499 |
| Chemical Resistance Acid | Very Good | Very Good | C650 |
| Chemical Resistance Base | Very Good | Very Good | C650 |
| Wedging (Squareness) | ≤ 0.50 % | ≤ 0.50 % | C502 |
| Warpage (Flatness) | ≤ 0.75 % any edge | ≤ 0.75 % any edge | C485 |
| Nominal Thickness | ≤ 0.04 in. (1 mm) | ≤ 0.04 in. (1 mm) | C499 |
Shade Variation
Heavy Shade Variation - Range of color and finish are distinctively different from tile to tile and is intentional and designed to replicate natural stone products. Always view several samples before making your final selection and before authorizing installation of actual product.
Usage
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | Yes | Yes | No |
| Wall | Yes | Yes | Yes |
| Countertop | Yes | Yes | Yes |
| Pool | Yes | Yes | Yes |
Packaging
| Carton | Pallet | |||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | THICKNESS | ONE TILE SQ FT | PCS | SQ FT | LBS | CTN | SQ FT | LBS |
| 3 1/4" x 6 1/2" | 10.5 mm | 0.147 | 64 | 9.38 | 42 | 51 | 478.38 | 2142 |
| 6 1/2" x 6 1/2" | 10.5 mm | 0.293 | 32 | 9.38 | 42 | 51 | 478.38 | 2142 |
| 10" x 20" | 10.5 mm | 1.346 | 10 | 13.46 | 64 | 28 | 376.88 | 1792 |
| 13" x 13" | 10.5 mm | 1.193 | 13 | 15.52 | 65 | 38 | 589.76 | 2470 |
| 20" x 20" | 10.5 mm | 2.690 | 6 | 16.15 | 79 | 24 | 387.60 | 1896 |
| 2" x 14 1/2" Listelli | Compatible | - | 6 | - | 4 | - | - | - |
| 3 1/4" x 3 1/4" Square Mosaic | Compatible | - | 10 | - | 56 | - | - | - |
| 3" x 13" Single Bullnose | Compatible | - | 20 | - | 21 | - | ||
Care & Maintenance
Wave is a stain-resistant Color Body porcelain tile. To keep your tile looking like new for years to come, routine maintenance is key. Level products are generally easy to install and maintain using the following guidelines:
- Choose tile from same dye low whenever possible
- Select tile alternately from different boxes and rotate when installing
- Follow industry-accepted installation practices as detailed by the Tile Council of America "Handbook of Ceramic Tile Installation" or those recommended by Ceramic Tile Institute of America
- Promptly remove all grout residue after application; acid cleaning and sealing are not recommended
- Regular cleaning with clear water and/or a neutral (soapless) cleaner is recommended, wipe dry to lessen slippery conditions
Product colors, shading and other aesthetic characteristics shown are as accurate as possible. Please consult actual product samples before purchase. It is our goal to offer complete, factual information. We reserve the right to make changes in colors, materials, packaging, specifications and availability at any time, without notice. Please check with Level Customer Service for details as information may have been updated.





